Service Status
Success rate per platform over the last 24 hours, measured from real fetch attempts as they happen, not a synthetic check. A platform occasionally changing how it serves video can affect this; we watch it and fix issues as they're found (see recent examples on the guides pages, several of which document real bugs found and fixed this way).
Our side: 100.0% of fetches in the last 24 hours reached the platform. No fetch failed on our side in this window.
| Platform | Status | Success rate | Fetches (24h) | Avg. response |
|---|---|---|---|---|
| Bilibili | No recent data | — | 0 | — |
| Dailymotion | No recent data | — | 0 | — |
| Douyin | No recent data | — | 0 | — |
| No recent data | 100.0% | 2 | 2801ms | |
| Giphy | Operational | 100.0% | 3 | 956ms |
| Imgur | No recent data | — | 0 | — |
| Operational | 100.0% | 14 | 1199ms | |
| Kick | No recent data | — | 0 | — |
| No recent data | — | 0 | — | |
| Niconico | No recent data | — | 0 | — |
| No recent data | — | 0 | — | |
| RedGifs | No recent data | — | 0 | — |
| Down | 0.0% | 3 | 7031ms | |
| Snapchat | No recent data | — | 0 | — |
| Streamable | No recent data | — | 0 | — |
| Suno | No recent data | — | 0 | — |
| TikTok | Operational | 100.0% | 10 | 1129ms |
| Twitch | Operational | 100.0% | 6 | 1868ms |
| Twitter/X | Degraded | 82.8% | 29 | 1744ms |
| VK | No recent data | — | 0 | — |
| YouTube | Operational | 100.0% | 3 | 13912ms |
What counts as "down"
A platform is marked Down only when real fetch attempts in the window are failing more often than they're succeeding, and there were at least 3 attempts to measure from. A single failed fetch (often just a private or deleted post, not a service problem) won't flip this. No recent data means fewer than 3 fetches happened for that platform in the window, not that anything is wrong.
Why fetches sometimes fail
Most failures aren't VoomReel being broken. Usually it is the link itself: a private account, a deleted post, or a platform requiring a login we deliberately never ask for. Genuine platform-side issues (a source changing how it serves video) do happen occasionally and show up here as a dip in success rate until fixed.